New York Mets Affiliates (2024)

  • Teams Teams
  • Top 100 Top 100
  • Draft Stats
  • vs. Top 30
  • Player Tracker
  • Mets Top 30


Box Scores

* Top 30 Prospect

Top Performers

Hits
Jake Zitella 2
Willy Fanas 2
Jefrey De Los Santos 2
Nick Morabito 2
Luis Torrens 2
Doubles
Donovan Antonia 1
Harrison Bader 1
Pete Alonso 1
Home Runs
Luis Torrens 2
Ryan Clifford 1
Francisco Lindor 1
RBI
Harrison Bader 3
Francisco Toledo 2
Luis Torrens 2
Donovan Antonia 1
Jake Zitella 1
Stolen Bases
Yohairo Cuevas 1
Nick Lorusso 1

Games

New York Mets Affiliates (6) vs New York Mets Affiliates (7)

New York Mets (26 - 35) are Winning 9 to 0 - Major League Baseball

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Francisco Lindor SS 4 2 2 0 0 1 1 0 0 0 0 0 0 .236
Pete Alonso 1B 2 1 1 1 0 0 0 2 0 0 0 0 0 .239
Brandon Nimmo LF 3 0 1 0 0 0 0 0 1 0 0 2 0 .223
J.D. Martinez DH 4 1 1 0 0 0 0 0 0 0 0 3 0 .281
Mark Vientos 3B 4 1 1 0 0 0 1 0 2 0 0 1 0 .333
Tyrone Taylor RF 4 1 1 0 1 0 0 0 1 0 0 2 0 .235
Harrison Bader CF 3 1 1 1 0 0 3 0 1 0 0 0 0 .272
Jose Iglesias 2B 3 0 1 0 0 0 1 1 0 0 0 0 0 .389
Luis Torrens C 3 2 2 0 0 2 2 0 0 0 0 1 0 .333
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Luis Severino 7.0 4 0 0 0 4 0 21 22 72 3.17 0 0 3 2

New York Mets Affiliates (8) vs New York Mets Affiliates (9)

Syracuse Mets (34 - 22) are Tied 0 to 0 - Triple-A

TBD against Caleb Boushley - 8:07 PM ET

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Luisangel Acuña SS 0 0 0 0 0 0 0 0 0 0 0 0 0 .249
Rhylan Thomas CF 0 0 0 0 0 0 0 0 0 0 0 0 0 .261
Rylan Bannon 3B 0 0 0 0 0 0 0 0 0 0 0 0 0 .245
Luke Ritter 1B 0 0 0 0 0 0 0 0 0 0 0 0 0 .263
Trayce Thompson RF 0 0 0 0 0 0 0 0 0 0 0 0 0 .241
Pablo Reyes 2B 0 0 0 0 0 0 0 0 0 0 0 0 0 .455
Carlos Cortes DH 0 0 0 0 0 0 0 0 0 0 0 0 0 .250
Yolmer Sánchez LF 0 0 0 0 0 0 0 0 0 0 0 0 0 .183
Hayden Senger C 0 0 0 0 0 0 0 0 0 0 0 0 0 .214
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Christian Scott 0.0 0 0 0 0 0 0 0 0 3.20 0 0 3 0

New York Mets Affiliates (10) vs New York Mets Affiliates (11)

Binghamton Rumble Ponies (26 - 24) are Losing 2 to 1 - Double-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Matt Rudick LF 1 0 1 0 0 0 0 0 0 0 1 0 0 .252
Wyatt Young 2B 1 0 0 0 0 0 0 0 0 0 0 1 0 .276
Alex Ramírez CF 1 0 0 0 0 0 0 0 1 0 0 1 0 .246
Ryan Clifford 1B 1 1 1 0 0 1 1 0 0 0 0 0 0 .161
Kevin Parada DH 1 0 0 0 0 0 0 0 0 0 0 0 0 .199
Rowdey Jordan 3B 1 0 0 0 0 0 0 0 1 0 0 0 0 .237
Brandon McIlwain RF 1 0 0 0 0 0 0 0 1 0 0 1 0 .230
Jeremiah Jackson SS 1 0 0 0 0 0 0 0 1 0 0 1 0 .163
Drake Osborn C 0 0 0 0 0 0 0 0 0 0 0 0 0 .200
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Justin Jarvis 1.0 2 2 2 1 2 1 3 6 28 2.95 0 0 3 1

New York Mets Affiliates (12) vs New York Mets Affiliates (13)

Brooklyn Cyclones (28 - 25) Lost 4 to 0 - High-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Nick Morabito RF 5 0 2 0 0 0 0 0 1 0 0 3 0 .308
Francisco Alvarez DH 3 0 0 0 0 0 0 1 1 0 0 2 0 .167
Nick Lorusso 3B 3 0 0 0 0 0 0 1 0 1 0 3 0 .267
Austin Allen C 3 0 0 0 0 0 0 1 2 0 0 1 0 .000
Stanley Consuegra CF 3 0 0 0 0 0 0 1 2 0 0 1 0 .217
William Lugo SS 4 0 0 0 0 0 0 0 2 0 0 3 0 .160
Jefrey De Los Santos 2B 4 0 2 0 0 0 0 0 1 0 0 1 1 .221
Mateo Gil 1B 4 0 1 0 0 0 0 0 0 0 0 0 0 .237
Kellum Clark LF 2 0 1 0 0 0 0 2 0 0 0 2 0 .500
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Jawilme Ramirez 3.2 5 2 2 1 2 0 11 18 65 4.08 0 0 2 2
Julian Smith 1.0 2 1 0 0 1 0 3 5 21 0.00 0 0 0 0
Justin Lawson 3.0 3 1 1 2 2 0 9 13 54 3.29 4 1 0 0
Jake Stevenson 1.1 0 0 0 0 0 0 4 4 12 7.45 0 0 3 0

New York Mets Affiliates (14) vs New York Mets Affiliates (15)

St. Lucie Mets (19 - 34) Won 2 to 1 - Single-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Boston Baro 3B 5 0 1 0 0 0 1 0 1 0 0 5 0 .275
Jesus Baez DH 4 0 1 0 0 0 1 0 0 0 0 0 0 .267
Ronald Hernandez C 2 0 0 0 0 0 0 2 0 0 0 2 0 .280
Vincent Perozo C 0 0 0 0 0 0 0 0 0 0 0 0 0 .215
A.J. Ewing CF 3 0 0 0 0 0 0 1 0 0 0 2 0 .000
Colin Houck SS 4 0 1 0 0 0 0 0 0 0 0 1 1 .212
Jeffry Rosa RF 3 0 0 0 0 0 0 1 0 0 0 2 0 .175
Willy Fanas LF 4 0 2 0 1 0 0 0 1 0 0 1 0 .243
Kevin Villavicencio 2B 4 1 1 0 0 0 0 0 0 0 0 2 1 .263
Yohairo Cuevas 1B 1 1 0 0 0 0 0 3 1 1 0 1 0 .171
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Joel Díaz 4.0 0 0 0 1 5 0 12 13 54 1.80 0 0 0 0
Miguel Alfonseca 2.0 2 0 0 0 3 0 6 8 35 7.50 0 0 1 2
Alan Perdomo 2.0 1 1 0 2 2 0 6 9 41 6.53 2 1 1 0
Juan Arnaud 1.0 1 0 0 0 0 0 3 4 11 1.65 1 0 2 1

New York Mets Affiliates (16) vs New York Mets Affiliates (17)

FCL Mets (10 - 12) Lost 10 to 5 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Jeremy Rodriguez SS 4 1 1 0 0 0 0 0 1 0 0 1 0 .333
Branny De Oleo 2B 4 0 0 0 0 0 1 0 3 0 0 1 0 .212
Simon Juan CF 4 0 0 0 0 0 0 0 2 0 0 1 0 .256
Jake Zitella 3B 3 1 2 0 0 0 1 1 0 0 0 0 0 .324
Yonatan Henriquez LF 4 0 0 0 0 0 0 0 2 0 0 3 0 .222
Fabian Machado RF 4 0 1 0 0 0 0 0 1 0 0 1 0 .282
Julio Zayas 1B 3 1 0 0 0 0 0 1 1 0 0 1 0 .222
Donovan Antonia DH 4 1 1 1 0 0 1 0 0 0 0 1 0 .200
Francisco Toledo C 2 1 1 0 0 0 2 1 1 0 0 0 0 .211
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Wellington Aracena 0.2 2 4 4 2 1 0 2 6 15 8.71 0 0 1 2
Lucas Gordillo 3.1 5 3 3 2 1 0 10 16 27 3.38 0 0 0 0
Christian Rodriguez 4.0 4 3 3 2 6 2 12 18 42 6.32 0 1 0 2

New York Mets Affiliates (2024)

References

Top Articles
Latest Posts
Article information

Author: Aracelis Kilback

Last Updated:

Views: 6717

Rating: 4.3 / 5 (64 voted)

Reviews: 87% of readers found this page helpful

Author information

Name: Aracelis Kilback

Birthday: 1994-11-22

Address: Apt. 895 30151 Green Plain, Lake Mariela, RI 98141

Phone: +5992291857476

Job: Legal Officer

Hobby: LARPing, role-playing games, Slacklining, Reading, Inline skating, Brazilian jiu-jitsu, Dance

Introduction: My name is Aracelis Kilback, I am a nice, gentle, agreeable, joyous, attractive, combative, gifted person who loves writing and wants to share my knowledge and understanding with you.