LB: Dividend & History, Ex Date, Yield for L Brands (2024)

LB: Dividend & History, Ex Date, Yield for L Brands (1) Summary News

HistoryAnnualsStock Price Recovery HistoryRelated CompaniesUseful links

Div.Rating 3.7

Dividend Yield Trailing

0.38%

Dividend Yield Forward

0.75%

Average Yield, 5y

4.61%

Payout Stability

100 %

Payout Growth Stability

0 %

Latest updated dividend data: 01 Dec 06:27

Dividend History

Statistics for 5 years: 2016-2021

Frequency of payments, how many times a year 3.0
Duration of growth, number of years 0.0
Payout Stability 100 %
Payout Growth Stability 0 %
Dividend Growth, Simple -92.11 %
Dividend Growth, CAGR -39.82 %
Average Dividend $0.594117647058824
Average Dividends per Year $2.02
Average Dividend Yield 1.43%
Average Annual Dividend Yield 4.61%
Minimum $0.3 (2019-02-21)
Maximum $2 (2016-02-17)

L Brands

Declared Date Ex-Dividend Date Record Date Pay Date Frequency Payout Amount Yield Source
2021-08-06 2021-08-19 2021-08-20 2021-09-03 Quarterly $0.15 EOD
2021-05-21 2021-06-03 2021-06-04 2021-06-18 Quarterly $0.15 0.23% EOD
2020-02-03 2020-02-20 2020-02-21 2020-03-06 Quarterly $0.3 1.22% EOD
2019-11-08 2019-11-21 2019-11-22 2019-12-06 Quarterly $0.3 1.89% EOD
2019-08-09 2019-08-22 2019-08-23 2019-09-06 Quarterly $0.3 1.55% EOD
2019-05-17 2019-05-30 2019-05-31 2019-06-14 Quarterly $0.3 1.31% EOD
2019-02-07 2019-02-21 2019-02-22 2019-03-08 Quarterly $0.3 1.12% EOD
2018-11-08 2018-11-21 2018-11-23 2018-12-07 Quarterly $0.6 2.04% EOD
2018-08-10 2018-08-23 2018-08-24 2018-09-07 Quarterly $0.6 2.12% EOD
2018-05-18 2018-05-31 2018-06-01 2018-06-15 Quarterly $0.6 1.77% EOD
2018-02-08 2018-02-22 2018-02-23 2018-03-09 Quarterly $0.6 1.25% EOD
2017-11-10 2017-11-22 2017-11-24 2017-12-08 Quarterly $0.6 1.23% EOD
2017-08-04 2017-08-17 2017-08-21 2017-09-01 Quarterly $0.6 1.6% EOD
2017-05-31 2017-06-02 2017-06-16 Quarterly $0.6 1.16% EOD
2017-02-02 2017-02-15 2017-02-17 2017-03-03 Quarterly $0.6 1.03% EOD
2016-11-03 2016-11-16 2016-11-18 2016-12-02 Quarterly $0.6 0.88% EOD
2016-08-05 2016-08-17 2016-08-19 2016-09-02 Quarterly $0.6 0.81% EOD
2016-05-20 2016-06-01 2016-06-03 2016-06-17 Quarterly $0.6 0.88% EOD
2016-02-04 2016-02-17 2016-02-19 2016-03-04 Quarterly $2 2.44% EOD
2015-11-06 2015-11-18 2015-11-20 2015-12-04 Quarterly $0.5 0.54% EOD
2015-08-07 2015-08-19 2015-08-21 2015-09-04 Quarterly $0.5 0.62% EOD
2015-05-21 2015-06-03 2015-06-05 2015-06-19 Quarterly $0.5 0.58% EOD
2015-02-05 2015-02-18 2015-02-20 2015-03-06 Quarterly $2 2.21% EOD
2014-11-07 2014-11-19 2014-11-21 2014-12-05 Quarterly $0.34 0.44% EOD
2014-08-08 2014-08-20 2014-08-22 2014-09-05 Quarterly $0.34 0.54% EOD
2014-05-23 2014-06-04 2014-06-06 2014-06-20 Quarterly $0.34 0.58% EOD
2014-02-03 2014-02-19 2014-02-21 2014-03-07 Quarterly $1 EOD
2013-11-11 2013-11-21 2013-11-25 2013-12-06 Quarterly $0.3 EOD
2013-08-08 2013-08-21 2013-08-23 2013-09-06 Quarterly $0.3 EOD
2013-05-24 2013-06-05 2013-06-07 2013-06-21 Quarterly $0.3 EOD
2013-02-04 2013-02-20 2013-02-22 2013-03-08 Quarterly $0.3 EOD
2012-12-10 2012-12-18 2012-12-20 2012-12-26 Other $3 EOD
2012-11-14 2012-11-21 2012-11-26 2012-12-10 Quarterly $0.25 EOD
2012-08-21 2012-08-23 2012-09-07 Quarterly $1 EOD
2012-06-06 2012-06-08 2012-06-22 Quarterly $0.25 EOD
2012-02-22 2012-02-24 2012-03-09 Quarterly $0.25 EOD
2011-12-08 2011-12-12 2011-12-23 Other $2 EOD
2011-11-22 2011-11-25 2011-12-09 Quarterly $0.2 EOD
2011-08-24 2011-08-26 2011-09-09 Quarterly $0.2 EOD
2011-06-15 2011-06-17 2011-07-01 Other $1 EOD
2011-06-03 2011-06-07 2011-06-17 Quarterly $0.2 EOD
2011-02-23 2011-02-25 2011-03-11 Quarterly $0.2 EOD
2010-12-03 2010-12-07 2010-12-21 Other $3 EOD
2010-11-23 2010-11-26 2010-12-10 Quarterly $0.15 EOD
2010-08-25 2010-08-27 2010-09-10 Quarterly $0.15 EOD
2010-06-02 2010-06-04 2010-06-15 Quarterly $0.15 EOD
2010-03-31 2010-04-05 2010-04-19 Other $1 EOD
2010-02-24 2010-02-26 2010-03-12 Quarterly $0.15 EOD
2009-11-24 2009-11-27 2009-12-11 Quarterly $0.15 EOD
2009-08-26 2009-08-28 2009-09-11 Quarterly $0.15 EOD
2009-06-04 2009-06-08 2009-06-16 Quarterly $0.15 EOD
2009-02-25 2009-02-27 2009-03-13 Quarterly $0.15 EOD
2008-11-24 2008-11-26 2008-12-12 Quarterly $0.15 EOD
2008-08-26 2008-08-28 2008-09-12 Quarterly $0.15 EOD
2008-05-27 2008-05-29 2008-06-13 Quarterly $0.15 EOD
2008-02-26 2008-02-28 2008-03-14 Quarterly $0.15 EOD
2007-11-27 2007-11-29 2007-12-14 Quarterly $0.15 EOD
2007-08-28 2007-08-30 2007-09-14 Quarterly $0.15 EOD
2007-05-29 2007-05-31 2007-06-15 Quarterly $0.15 EOD
2007-02-27 2007-03-01 2007-03-16 Quarterly $0.15 EOD
2006-11-28 2006-11-30 2006-12-15 Quarterly $0.15 EOD
2006-08-29 2006-08-31 2006-09-15 Quarterly $0.15 EOD
2006-05-30 2006-06-01 2006-06-16 Quarterly $0.15 EOD
2006-02-28 2006-03-02 2006-03-17 Quarterly $0.15 EOD
2005-11-29 2005-12-01 2005-12-16 Quarterly $0.15 EOD
2005-08-31 2005-09-02 2005-09-13 Quarterly $0.15 EOD
2005-06-01 2005-06-03 2005-06-14 Quarterly $0.15 EOD
2005-03-02 2005-03-04 2005-03-15 Quarterly $0.15 EOD
2004-12-20 2004-12-22 2005-01-04 Other $1.23 EOD
2004-12-01 2004-12-03 2004-12-14 Quarterly $0.12 EOD
2004-09-01 2004-09-03 2004-09-14 Quarterly $0.12 EOD
2004-06-02 2004-06-04 2004-06-15 Quarterly $0.12 EOD
2004-03-03 2004-03-05 2004-03-16 Quarterly $0.12 EOD
2003-12-03 2003-12-05 2003-12-16 Quarterly $0.1 EOD
2003-09-03 2003-09-05 2003-09-16 Quarterly $0.1 EOD
2003-06-04 2003-06-06 2003-06-17 Quarterly $0.1 EOD
2003-03-05 2003-03-07 2003-03-18 Quarterly $0.1 EOD
2002-12-04 2002-12-06 2002-12-17 Quarterly $0.075 EOD
2002-09-04 2002-09-06 2002-09-17 Quarterly $0.075 EOD
2002-06-05 2002-06-07 2002-06-18 Quarterly $0.075 EOD
2002-03-06 2002-03-08 2002-03-19 Quarterly $0.075 EOD
2001-12-05 2001-12-07 2001-12-18 Quarterly $0.075 EOD
2001-09-05 2001-09-07 2001-09-18 Quarterly $0.075 EOD
2001-06-06 2001-06-08 2001-06-19 Quarterly $0.075 EOD
2001-03-07 2001-03-09 2001-03-20 Quarterly $0.075 EOD
2000-11-29 2000-12-01 2000-12-12 Quarterly $0.075 EOD
2000-08-30 2000-09-01 2000-09-12 Quarterly $0.075 EOD
2000-06-07 2000-06-09 2000-06-20 Other $0.075 EOD
2000-03-01 2000-03-03 2000-03-14 Quarterly $0.075 EOD
1999-12-01 1999-12-03 1999-12-14 Quarterly $0.075 EOD
1999-09-01 1999-09-03 1999-09-14 Quarterly $0.075 EOD
1999-06-21 1999-06-23 1999-06-30 Quarterly $0.075 EOD
1999-03-03 1999-03-05 1999-03-16 Quarterly $0.075 EOD
1998-12-02 1998-12-04 1998-12-15 Quarterly $0.065 EOD
1998-09-02 1998-09-04 1998-09-15 Quarterly $0.065 EOD
1998-06-03 1998-06-05 1998-06-16 Quarterly $0.065 EOD
1998-03-04 1998-03-06 1998-03-17 Quarterly $0.065 EOD
1997-12-03 1997-12-05 1997-12-16 Quarterly $0.06 EOD
1997-09-03 1997-09-05 1997-09-16 Quarterly $0.06 EOD
1997-06-04 1997-06-06 1997-06-17 Quarterly $0.06 EOD
1997-03-05 1997-03-07 1997-03-18 Quarterly $0.06 EOD
1996-12-04 1996-12-06 1996-12-17 Quarterly $0.05 EOD
1996-09-04 1996-09-06 1996-09-17 Quarterly $0.05 EOD
1996-06-05 1996-06-07 1996-06-18 Quarterly $0.05 EOD
1996-03-20 1996-03-22 1996-03-29 Quarterly $0.05 EOD
1995-11-29 1995-12-01 1995-12-12 Quarterly $0.05 EOD
1995-09-06 1995-09-08 1995-09-19 Quarterly $0.05 EOD
1995-05-26 1995-06-02 1995-06-13 Quarterly $0.05 EOD
1995-02-27 1995-03-03 1995-03-14 Quarterly $0.05 EOD
1994-11-28 1994-12-02 1994-12-13 Quarterly $0.045 EOD
1994-09-02 1994-09-09 1994-09-20 Quarterly $0.045 EOD
1994-05-27 1994-06-03 1994-06-14 Quarterly $0.045 EOD
1994-02-28 1994-03-04 1994-03-15 Quarterly $0.045 EOD
1993-11-29 1993-12-03 1993-12-14 Quarterly $0.045 EOD
1993-09-03 1993-09-10 1993-09-21 Quarterly $0.045 EOD
1993-05-28 1993-06-04 1993-06-15 Quarterly $0.045 EOD
1993-03-01 1993-03-05 1993-03-16 Quarterly $0.045 EOD
1992-11-30 1992-12-04 1992-12-15 Quarterly $0.035 EOD
1992-09-04 1992-09-11 1992-09-22 Quarterly $0.035 EOD
1992-06-01 1992-06-05 1992-06-16 Quarterly $0.035 EOD
1992-03-02 1992-03-06 1992-03-17 Quarterly $0.035 EOD
1991-12-02 1991-12-06 1991-12-17 Quarterly $0.035 EOD
1991-09-09 1991-09-13 1991-09-24 Quarterly $0.035 EOD
1991-06-03 1991-06-07 1991-06-18 Quarterly $0.035 EOD
1991-03-04 1991-03-08 1991-03-19 Quarterly $0.035 EOD
1990-12-03 1990-12-07 1990-12-18 Quarterly $0.03 EOD
1990-09-04 1990-09-10 1990-09-18 Quarterly $0.03 EOD
1990-06-04 1990-06-08 1990-06-19 Quarterly $0.03 EOD
1990-03-05 1990-03-09 1990-03-20 Quarterly $0.03 EOD
1989-12-04 1989-12-08 1989-12-19 Quarterly $0.0114 EOD
1989-09-01 1989-09-08 1989-09-19 Quarterly $0.0114 EOD
1989-06-05 $0.02 EOD
1989-03-06 $0.02 EOD
1988-12-05 $0.015 EOD
1988-09-02 $0.015 EOD
1988-06-06 $0.015 EOD
1988-03-07 $0.015 EOD
1987-12-07 $0.015 EOD
1987-09-04 $0.015 EOD
1987-06-05 $0.015 EOD
1987-03-06 $0.015 EOD
1986-12-01 $0.01 EOD
1986-09-08 $0.01 EOD
1986-06-02 $0.01 EOD
1986-03-03 $0.01 EOD
Expand

Historical Annual Dividends

Year Last Stock Price Avg. Stock Price Amount Yield (at avg price) Yield (at last price) EPS Payout Ratio
2021 $41 $59 $0.3 0.51 % 0.73 % $4.3 7 %
2020 $37 $24 $0.3 1.27 % 0.81 % $2.3 13 %
2019 $18 $23 $1.2 5.30 % 6.64 % $2.5 47 %
2018 $26 $36 $2.4 6.65 % 9.35 % $2.8 86 %
2017 $60 $49 $2.4 4.85 % 3.99 % $3.1 76 %
2016 $66 $76 $3.8 5.00 % 5.77 % $3.9 98 %
2015 $96 $90 $3.5 3.89 % 3.65 % $3.7 94 %
2014 $87 $65 $2.0 3.13 % 2.33 % $3.3 62 %
2013 $1.2 $3.2 38 %
2012 $4.8 $2.7 178 %
2011 $3.8 $2.4 159 %
2010 $4.6 $1.8 256 %
2009 $0.6 $0.9 67 %
2008 $0.6 $1.3 45 %
2007 $0.6 $1.4 43 %
2006 $0.6 $1.6 38 %
2005 $0.6 $1.3 48 %
2004 $1.7 $1.3 136 %
2003 $0.4 $1.0 40 %
2002 $0.3 $1.1 28 %
2001 $0.3 $0.7 45 %
2000 $0.3 $1.1 28 %
1999 $0.3 $0.8 37 %
1998 $0.3 $0.7 39 %
1997 $0.2 $0.6 43 %
1996 $0.2 $0.2 105 %
1995 $0.2
1994 $0.2
1993 $0.2
1992 $0.1
1991 $0.1
1990 $0.1
1989 $0.063
1988 $0.1
1987 $0.1
1986 $0.0
Expand

Stock Price Recovery History

L Brands

Ex-Dividend Date Payout Amount Stock Price Days for Stock Price to Recover
2021-08-19 $0.15 - -
2021-06-03 $0.15 $66.07 4
2020-02-20 $0.3 $24.6 160
2019-11-21 $0.3 $15.89 1
2019-08-22 $0.3 $19.33 1
2019-05-30 $0.3 $22.89 5
2019-02-21 $0.3 $26.76 1
2018-11-21 $0.6 $29.37 2
2018-08-23 $0.6 $28.25 22
2018-05-31 $0.6 $33.91 1
2018-02-22 $0.6 $48.12 1
2017-11-22 $0.6 $48.8 5
2017-08-17 $0.6 $37.55 25
2017-05-31 $0.6 $51.6 1
2017-02-15 $0.6 $58.22 300
2016-11-16 $0.6 $67.93 1
2016-08-17 $0.6 $74.06 1
2016-06-01 $0.6 $68.41 1
2016-02-17 $2 $81.85 1
2015-11-18 $0.5 $92.23 2
2015-08-19 $0.5 $81.18 1
2015-06-03 $0.5 $86.16 1
2015-02-18 $2 $90.55 5
2014-11-19 $0.34 $77.68 1
2014-08-20 $0.34 $62.98 1
2014-06-04 $0.34 $58.49 1
2014-02-19 $1 - -
2013-11-21 $0.3 - -
2013-08-21 $0.3 - -
2013-06-05 $0.3 - -
2013-02-20 $0.3 - -
2012-12-18 $3 - -
2012-11-21 $0.25 - -
2012-08-21 $1 - -
2012-06-06 $0.25 - -
2012-02-22 $0.25 - -
2011-12-08 $2 - -
2011-11-22 $0.2 - -
2011-08-24 $0.2 - -
2011-06-15 $1 - -
2011-06-03 $0.2 - -
2011-02-23 $0.2 - -
2010-12-03 $3 - -
2010-11-23 $0.15 - -
2010-08-25 $0.15 - -
2010-06-02 $0.15 - -
2010-03-31 $1 - -
2010-02-24 $0.15 - -
2009-11-24 $0.15 - -
2009-08-26 $0.15 - -
2009-06-04 $0.15 - -
2009-02-25 $0.15 - -
2008-11-24 $0.15 - -
2008-08-26 $0.15 - -
2008-05-27 $0.15 - -
2008-02-26 $0.15 - -
2007-11-27 $0.15 - -
2007-08-28 $0.15 - -
2007-05-29 $0.15 - -
2007-02-27 $0.15 - -
2006-11-28 $0.15 - -
2006-08-29 $0.15 - -
2006-05-30 $0.15 - -
2006-02-28 $0.15 - -
2005-11-29 $0.15 - -
2005-08-31 $0.15 - -
2005-06-01 $0.15 - -
2005-03-02 $0.15 - -
2004-12-20 $1.23 - -
2004-12-01 $0.12 - -
2004-09-01 $0.12 - -
2004-06-02 $0.12 - -
2004-03-03 $0.12 - -
2003-12-03 $0.1 - -
2003-09-03 $0.1 - -
2003-06-04 $0.1 - -
2003-03-05 $0.1 - -
2002-12-04 $0.075 - -
2002-09-04 $0.075 - -
2002-06-05 $0.075 - -
2002-03-06 $0.075 - -
2001-12-05 $0.075 - -
2001-09-05 $0.075 - -
2001-06-06 $0.075 - -
2001-03-07 $0.075 - -
2000-11-29 $0.075 - -
2000-08-30 $0.075 - -
2000-06-07 $0.075 - -
2000-03-01 $0.075 - -
1999-12-01 $0.075 - -
1999-09-01 $0.075 - -
1999-06-21 $0.075 - -
1999-03-03 $0.075 - -
1998-12-02 $0.065 - -
1998-09-02 $0.065 - -
1998-06-03 $0.065 - -
1998-03-04 $0.065 - -
1997-12-03 $0.06 - -
1997-09-03 $0.06 - -
1997-06-04 $0.06 - -
1997-03-05 $0.06 - -
1996-12-04 $0.05 - -
1996-09-04 $0.05 - -
1996-06-05 $0.05 - -
1996-03-20 $0.05 - -
1995-11-29 $0.05 - -
1995-09-06 $0.05 - -
1995-05-26 $0.05 - -
1995-02-27 $0.05 - -
1994-11-28 $0.045 - -
1994-09-02 $0.045 - -
1994-05-27 $0.045 - -
1994-02-28 $0.045 - -
1993-11-29 $0.045 - -
1993-09-03 $0.045 - -
1993-05-28 $0.045 - -
1993-03-01 $0.045 - -
1992-11-30 $0.035 - -
1992-09-04 $0.035 - -
1992-06-01 $0.035 - -
1992-03-02 $0.035 - -
1991-12-02 $0.035 - -
1991-09-09 $0.035 - -
1991-06-03 $0.035 - -
1991-03-04 $0.035 - -
1990-12-03 $0.03 - -
1990-09-04 $0.03 - -
1990-06-04 $0.03 - -
1990-03-05 $0.03 - -
1989-12-04 $0.0114 - -
1989-09-01 $0.0114 - -
1989-06-05 $0.02 - -
1989-03-06 $0.02 - -
1988-12-05 $0.015 - -
1988-09-02 $0.015 - -
1988-06-06 $0.015 - -
1988-03-07 $0.015 - -
1987-12-07 $0.015 - -
1987-09-04 $0.015 - -
1987-06-05 $0.015 - -
1987-03-06 $0.015 - -
1986-12-01 $0.01 - -
1986-09-08 $0.01 - -
1986-06-02 $0.01 - -
1986-03-03 $0.01 - -
Expand

Related Companies

Exchange Ticker Issuer Div.Rating Market Cap Dividend Yield Trailing Dividend Yield Forward Payout Ratio Average Yield, 5y Payout Stability
🇺🇸 NYSE HD Home Depot 430 B 2.56 % 2.56 % 2.4 % 100 %
🇺🇸 NYSE LOW Lowe's Cos. 170 B 2.05 % 2.08 % 1.8 % 100 %
🇺🇸 NYSE BBY Best Buy 28 B 4.76 % 4.76 % 2.9 % 100 %
🇺🇸 NYSE TJX TJX Cos. 84 B 1.34 % 1.38 % 1.4 % 100 %
🇯🇵 TSE 9983 Fast Retailing 65 B 1.47 % 0.45 % 0.8 % 100 %
🇺🇸 NASDAQ ROST Ross Stores 39 B 0.99 % 0.99 % 0.9 % 100 %
🇺🇸 NASDAQ TSCO Tractor Supply 26 B 1.96 % 1.96 % 1.5 % 100 %
🇯🇵 TSE 9843 Nitori 19 B 0.96 % 0.48 % 0.7 % 100 %
🇺🇸 NYSE GME GameStop 16 B 0.00 % 6.9 % 0 %
🇺🇸 NASDAQ ROST Rosinter 39 B

As a seasoned financial expert with a deep understanding of dividend investing, let's delve into the provided information related to L Brands, particularly focusing on its dividend history, statistics, and stock price recovery. The extensive data provided reveals key insights into the company's financial health and performance over the years.

Dividend Information:

Dividend Rating and Yield:

  • Dividend Rating: 3.7
  • Trailing Dividend Yield: 0.38%
  • Forward Dividend Yield: 0.75%

Payout and Yield Statistics (5 Years):

  • Payout Ratio: 7.01%
  • Average Yield (5y): 4.61%
  • Payout Stability: 100%
  • Payout Growth Stability: 0%
  • Average Dividend: $0.594117647058824
  • Average Dividends per Year: $2.02
  • Average Dividend Yield: 1.43%
  • Average Annual Dividend Yield: 4.61%

Dividend History (Latest 5 Years):

  • Frequency of Payments: 3.0 times a year
  • Duration of Growth: 0.0 years
  • Dividend Growth, Simple: -92.11%
  • Dividend Growth, CAGR: -39.82%
  • Payout Stability: 100%
  • Payout Growth Stability: 0%

Latest Dividend Details (2021-08-06):

  • Declared Date: 2021-08-06
  • Ex-Dividend Date: 2021-08-19
  • Record Date: 2021-08-20
  • Pay Date: 2021-09-03
  • Frequency: Quarterly
  • Payout Amount: $0.15
  • Yield: N/A

Historical Annual Dividends:

Year Last Stock Price Avg. Stock Price Amount Yield (at avg price) Yield (at last price) EPS Payout Ratio
2021 $41 $59 $0.3 0.51% 0.73% $4.3 7%
2020 $37 $24 $0.3 1.27% 0.81% $2.3 13%
... ... ... ... ... ... ... ...

Stock Price Recovery History:

Ex-Dividend Date Payout Amount Stock Price Days for Stock Price to Recover
2021-08-19 $0.15 - -
2021-06-03 $0.15 $66.07 4
... ... ... ...

This detailed data on dividend history, yield, and stock price recovery provides a comprehensive understanding of L Brands' financial performance. Analyzing this information is crucial for investors looking to make informed decisions about their investment portfolio. If you have specific questions or need further analysis on any aspect, feel free to ask.

LB: Dividend & History, Ex Date, Yield for L Brands (2024)

FAQs

Where can I find historical dividend yield? ›

Ticker pages on Dividend.com make this sort of stock dividend history analysis relatively easy and straightforward; simply search for a ticker using the search box at the top of the page, and scroll down to the Dividend Yield & Stock Price History and Dividend Payout History sections for a visual representation of its ...

Where can I find company dividend history? ›

Sites like CNBC, Morningstar, The Wall Street Journal, and Investopedia are all great resources available for researching dividend data. For example, on Investopedia's Markets Today page, you can use the stock search tool to enter the company name or ticker symbol that you're researching.

How do I find a company's ex-dividend date? ›

Existing shareholders of a company's stock receive notification, typically by mail, when the company declares a dividend payment. Included in the information, along with the amount of the dividend, the record date, and the payment date is the ex-dividend date.

Should I sell on ex-dividend date? ›

Another important note to consider: as long as you purchase a stock prior to the ex-dividend date, you can then sell the stock any time on or after the ex-dividend date and still receive the dividend. A common misconception is that investors need to hold the stock through the record date or pay date.

How do I claim old unclaimed dividends? ›

Submit completed e-Dividend Mandated forms at the nearest branch of your Bank or Registrar to register for the collection of your unclaimed dividends and subsequent dividends electronically. At the end of the process, the due dividends will be credited to your preferred Bank Account.

How do you find a company's dividend yield? ›

How to Calculate Dividend Yield. To calculate a stock's dividend yield, all you need to do is divide the stock's annual dividend by its current share price. This value gives you the amount of money the stock's dividend pays out on every dollar invested in the stock.

How do I find my unclaimed dividends? ›

Unclaimed dividends are either from personal investments, parents, grandparents, a spouse, or any other family member. First, visit the SEC website; www.sec.gov.ng/non-mandated/ and search for your name. Check for personal information. If you find your name, all the details you need will also be shown.

What is the difference between ex-date and record date for dividends? ›

Ex-date is generally two days before the record date; in this case, the record date will be May 5th, 2022. Now, if you have bought the stocks before the ex-date, which is May 3rd 2022, you will be eligible to get the dividend advantage, and if you have bought after the ex-date, you will not be eligible for dividends.

Is it better to buy before or after ex-dividend date? ›

The stock price drops by the amount of the dividend on the ex-dividend date. Remember, the ex-dividend date is the day before the record date. If investors want to receive a stock's dividend, they have to buy shares of stock before the ex-dividend date.

Is there a dividend calendar? ›

The dividend calendar provides a day-to-day view of stocks which are going Ex-Dividend and which stocks will provide a pay-out to aid investors in projecting ownership requirements and income streams.

Will stock go up after ex-dividend date? ›

After a stock goes ex-dividend, the share price typically drops by the amount of the dividend paid to reflect the fact that new shareholders are not entitled to that payment. Dividends paid out as stock instead of cash can dilute earnings, which can also have a negative impact on share prices in the short term.

Can I sell after ex-dividend date and still get dividend? ›

If shares are sold on or after the ex-dividend date, they will still receive the dividend.

How soon can I sell stock after ex-dividend date? ›

Thus, it is important to remember that the day you can sell your shares without being obligated to deliver the additional shares is not the first business day after the record date, but usually is the first business day after the stock dividend is paid.

What is historical dividend yield? ›

The index's dividend yield is the total dividends earned in a year divided by the index's price. Historical dividend yields for the S&P 500 have typically ranged from between 3% to 5%. Since 1997, dividend yields have tended to remain below the long-run average.

How do I check all dividends received? ›

Stock dividends are credited directly into the bank account of the recipient. Dividends acquired after April 2018 can be tracked through the holdings on Console and are also included in the dividend statement and the tax P&L statement.

What is the US dividend yield history? ›

Historically, S&P 500 Dividend Yield reached a record high of 6.66 and a record low of 1.08, the median value is 2.90. Typical value range is from 1.55 to 2.05. The Year-Over-Year growth is -13.12%.

References

Top Articles
Latest Posts
Article information

Author: Lakeisha Bayer VM

Last Updated:

Views: 5937

Rating: 4.9 / 5 (69 voted)

Reviews: 84% of readers found this page helpful

Author information

Name: Lakeisha Bayer VM

Birthday: 1997-10-17

Address: Suite 835 34136 Adrian Mountains, Floydton, UT 81036

Phone: +3571527672278

Job: Manufacturing Agent

Hobby: Skimboarding, Photography, Roller skating, Knife making, Paintball, Embroidery, Gunsmithing

Introduction: My name is Lakeisha Bayer VM, I am a brainy, kind, enchanting, healthy, lovely, clean, witty person who loves writing and wants to share my knowledge and understanding with you.